| Informasi General N93i | |
| Dimension - Dimensi | 108x58x25 mm |
| Colour - Warna | Black, Silver |
| Phone Weight / Volume | 163 gram / 157 cc |
Sistem Jaringan N93i | |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| CPU Processor Speed | 332 |
| CPU Processor Type | Dual ARM 11 332 MHz processor, 3D Graphics HW Accelerator |
| Sistem Operasi | Symbian OS 9.1 |
| Versi Interface GUI | Series 60 3rd edition |
Nokia N93i Memory System | |
| Memori Internal | 50 MB storage, 64 MB RAM |
| Memori Eksternal | miniSD |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
Layar Display & Input | |
| Jenis Layar / Warna | TFT, 16 juta warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran Display | 2.40 inch , 36 x 48 mm |
| Layar Tambahan Opsional | Second 65K colors OLED display (128 x 36 pixels) |
| Qwerty Keyboard | No |
| Touch Screen / Layar Sentuh | No |
| Opsi Layar & Input method | - Twist and rotating screen - Downloadable themes |
| Kamera Nokia N93i | |
| Resolusi kamera Nokia N93i | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera tersedia |
| Fitur Kamera | LED flash, auto-focus, 3x optical zoom, Carl Zeiss optics |
| Perekam Video | Yes, VGA@30fps |
Network Data and Koneksi | |
| HSCSD | Yes (via PC dial-up) |
| GPRS | Yes |
| EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 kbps |
| UMTS / HSDPA /HSUPA | UMTS |
| WLAN - Wi-Fi | 802.11b/g |
| USB | v2.0, Pop-Port |
| Infrared | Yes |
| Bluetooth | Yes, v2.0 with A2DP (latest firmware only) |
| Kabel data Nokia N93i | |
| Multimedia and Audio Musik | |
| Ring tones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | |
| Radio Support | Stereo FM radio |
| Audio & Multimedia Option | |
Office and Messaging | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| WAP | Yes |
| Java Support | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Video download - UPnP technology - Push to talk - MP3/AAC/MPEG4 player - T9 - TV-out - Voice command/memo - Organizer - Printing - Photo/video editor |
| Games | Yes + Java downloadable |
| GPS Support | No |
| Baterai Nokia N93i | |
| Battery Tipe | : Lithium ion, Standar Battery [ [ BL-5F ] ] |
| Batery Option | : Standard battery, Li-Ion 950 mAh (BL-5F) |
| Battery Amperage | : 950 mAh |
| Standby Time 2G / 3G | : 11 hari 16 jam | 9 hari 0 jam |
| Talk TIme 2G / 3G | : 1 jam 30 menit | 3 jam 18 menit |
| Info Daftar Harga Nokia N93i Baru Bekas Second | |
| Rata-rata Harga Baru | Info Harga Baru Belum Tersedia |
Rata-rata Harga Second | Rp. 1.800.000,00 |
0 Response to "Detail Spesifikasi dan Harga Nokia N93i bulan Januari 2010"
Posting Komentar